<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bush tax cuts | Lanning Financial</title>
	<atom:link href="https://lanningfinancial.com/tag/bush-tax-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>https://lanningfinancial.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 17:52:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lanningfinancial.com/wp-content/uploads/2023/07/cropped-LFI_Logo_Vertical_Small-32x32.png</url>
	<title>bush tax cuts | Lanning Financial</title>
	<link>https://lanningfinancial.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fear, Loathing, and Promises on Tax Day</title>
		<link>https://lanningfinancial.com/fear-loathing-and-promises-on-tax-day/</link>
		
		<dc:creator><![CDATA[Jessica Lanning]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:52:19 +0000</pubDate>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[High-Income Earners]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[jessica lanning]]></category>
		<category><![CDATA[lanning financial]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement opportunities]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement strategy]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free retirement]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">http://lanningfinancial.wordpress.com/?p=405</guid>

					<description><![CDATA[<p>I know what a vast majority of you are doing today:  You’ve gotten over your fear that your accountant has forgotten you.  You’re writing checks to the federal&#8230;</p>
The post <a href="https://lanningfinancial.com/fear-loathing-and-promises-on-tax-day/">Fear, Loathing, and Promises on Tax Day</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></description>
										<content:encoded><![CDATA[<p>I know what a vast majority of you are doing today:  You’ve gotten over your fear that your accountant has forgotten you.  You’re writing checks to the federal and state governments and loathing it.  You’re promising you’ll never wait until the last minute again to get all your documents to your accountant.  You’re in a mild panic about how you’re going to fund your qualified retirement plans (SIMPLEs, IRAs, etc.)  And if you’re in a really bad space, you’re threatening to never make another dime because you’re sick of paying taxes to governments that can’t seem to govern.</p>
<p><em><strong>Remember that taxes do good things and you do have choices</strong></em></p>
<p>First, breathe.  Lighten up.  We’ve all been there in one year or another.  Find gratitude.  The taxes you pay do good things – libraries, schools, roads, people to fix the roads, street lights, police, courts, and the list goes on.  These things may not be perfect, but for the most part, they’re functional.</p>
<p>Second, remember that you have choices.  Here’s something else a bunch of you did this tax season:  You funded your qualified retirement plans.  When you looked at the difference in your tax bill based on whether you funded that plan or not, it felt like a no-brainer to fund it.  You thought, “Look at all the money I saved in taxes!”  You probably thought with pride, “I put money away for retirement just like I’m supposed to and look at how much I put away!”</p>
<p>If you had these thoughts, I want you to contemplate these thoughts:  (1) If you believe taxes are going to remain the same or go down for you in retirement, it makes sense to fund qualified plans.  But if you believe taxes are going up, you’ve just “kicked the can down the road,” when taxes in retirement will likely be much higher.  Did you really save money?  Frankly, taxes are on sale right now.  (2) You may have been better off funding a tax-free retirement with after-tax dollars, rather than a qualified plan, so that when you go to retire, you’ll have fewer taxes to pay, less fear about tax deadlines, and a simplified tax return.  Starts to make retirement look even better, doesn’t it?  Remember that you have choices about how you earn, invest, and spend your money.</p>The post <a href="https://lanningfinancial.com/fear-loathing-and-promises-on-tax-day/">Fear, Loathing, and Promises on Tax Day</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bush Tax Cuts Extended – Act Now</title>
		<link>https://lanningfinancial.com/bush-tax-cuts-extended-act-now/</link>
		
		<dc:creator><![CDATA[Jessica Lanning]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:32:28 +0000</pubDate>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[High-Income Earners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[end of the year planning]]></category>
		<category><![CDATA[estate plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[estate tax planning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[improve cash flow]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[jessica lanning]]></category>
		<category><![CDATA[lanning financial]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[roth ira]]></category>
		<guid isPermaLink="false">http://lanningfinancial.wordpress.com/?p=328</guid>

					<description><![CDATA[<p>The “Bush tax cuts” are getting an extension for two more years. They had been scheduled to expire at the end of this year.  I imagine that CPA’s&#8230;</p>
The post <a href="https://lanningfinancial.com/bush-tax-cuts-extended-act-now/">Bush Tax Cuts Extended – Act Now</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></description>
										<content:encoded><![CDATA[<p>The “Bush tax cuts” are getting an <a title="extension" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/16/AR2010121606200.html?hpid=topnews&amp;sid=ST2010121901999" target="_blank">extension</a> for two more years. They had been scheduled to expire at the end of this year.  I imagine that CPA’s phone will not be as quiet this week as they had hoped.</p>
<p>This decision – heck, any decision – has been much anticipated so that people could do their end-of-the-year planning.  The good news is that it also comes with some direction about the estate tax so we can all move forward with estate tax planning as well.</p>
<p><em><strong>What should you do?</strong></em></p>
<p>You have probably been talking to your accountant about this contingency, and now you need to act.  If this means shifting income from this year to next, taking more expenses this year, converting an IRA to a Roth, etc., you now need to make all that happen before the end of the year.   (As if you didn’t have enough to do already.)</p>The post <a href="https://lanningfinancial.com/bush-tax-cuts-extended-act-now/">Bush Tax Cuts Extended – Act Now</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Check Off These Items on Your Checklist</title>
		<link>https://lanningfinancial.com/check-off-these-items-on-your-checklist/</link>
		
		<dc:creator><![CDATA[Jessica Lanning]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:39:18 +0000</pubDate>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[High-Income Earners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[end of the year planning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[jessica lanning]]></category>
		<category><![CDATA[lanning financial]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new years plan]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll service]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[tax cuts extension]]></category>
		<category><![CDATA[tax planning]]></category>
		<guid isPermaLink="false">http://lanningfinancial.wordpress.com/?p=321</guid>

					<description><![CDATA[<p>No waxing poetic this week. Just some bulleted items for you to add to your end-of-the-year craziness: Call your accountant if you have not already for end-of-the-year tax&#8230;</p>
The post <a href="https://lanningfinancial.com/check-off-these-items-on-your-checklist/">Check Off These Items on Your Checklist</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></description>
										<content:encoded><![CDATA[<p>No waxing poetic this week. Just some bulleted items for you to add to your end-of-the-year craziness:</p>
<ol>
<li>Call your accountant if you have not already for end-of-the-year tax planning.  The possible Bush tax cuts extension is making a mess of everyone’s planning. Come join in the fun.<br />
 </li>
<li>If you’re going to convert your IRA to a Roth IRA this year so that you can pay the taxes over two years, you need to do that now.<br />
 </li>
<li>Get your payroll service in order.  If you have not been happy with your payroll service or are hiring someone for the first time, you need a solid payroll company.  January is the best time of the year to make a change.<br />
 </li>
<li>Get your business planning done.  Record your accomplishments.  Let go of your “failures.”<br />
 </li>
<li>No New Year’s Resolutions.  Remember, they don’t work in January.  Wait until at least February 2<sup>nd</sup>.  The gym will be emptier by then anyway.<em>﻿</em></li>
</ol>
<p><em><strong>It’s the home stretch of 2010.  Enjoy!</strong></em></p>The post <a href="https://lanningfinancial.com/check-off-these-items-on-your-checklist/">Check Off These Items on Your Checklist</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Mix of Politics and Investing</title>
		<link>https://lanningfinancial.com/the-mix-of-politics-and-investing/</link>
		
		<dc:creator><![CDATA[Jessica Lanning]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:57:11 +0000</pubDate>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[High-Income Earners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[jessica lanning]]></category>
		<category><![CDATA[lanning financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement strategy]]></category>
		<guid isPermaLink="false">http://lanningfinancial.wordpress.com/?p=292</guid>

					<description><![CDATA[<p>﻿﻿﻿Every election cycle bring the pre-election stories about what the election will mean for the economy and the markets, and then there’s the post-election stories about what the&#8230;</p>
The post <a href="https://lanningfinancial.com/the-mix-of-politics-and-investing/">The Mix of Politics and Investing</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></description>
										<content:encoded><![CDATA[<p>﻿﻿﻿Every election cycle bring the pre-election stories about what the election will mean for the economy and the markets, and then there’s the post-election stories about what the election will mean for the economy and the markets, and every time I remember the same thing:  It’s just something to talk about.  At the end of the personal finance day, it’s not about who won or who lost, but what happens when those folks take office.  The economy and the markets are largely out of their control.  No point in getting too worked up—one’s strategy has to adjust with the world no matter who won.</p>
<p>(And, am I the only one feeling that there was way too much excitement last week?  The Giants won the World Series, the election, the fall back to Standard Time, and then I had my client appreciation event all day yesterday.  That’s a lot of life in one week.)</p>
<p><em><strong>And so now what?</strong></em></p>
<p>This might be one of the most interesting lame-duck sessions we’ve ever seen in Congress.  The two big ones I have my eye on are whether the Bush tax cuts will be extended and whether Congress is going to do something about the estate tax for 2011 and beyond.  Many of us stand to be impacted dramatically by those decisions. I can’t remember the last time I saw so many of my CPA and estate planning lawyers paying so much attention to Congress.  Decisions made at the last hour of this year might allow for little planning and maneuvering before year-end, so it seems much planning is being done in anticipation of one move or another.  Make sure you are in touch with these professionals in your life, especially if you are self-employed, have a family income in excess of $200K, are 70-and-a-half or older, or have a net worth in excess of $750K.</p>The post <a href="https://lanningfinancial.com/the-mix-of-politics-and-investing/">The Mix of Politics and Investing</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tax Cuts Coming to an End</title>
		<link>https://lanningfinancial.com/tax-cuts-coming-to-an-end/</link>
		
		<dc:creator><![CDATA[Jessica Lanning]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:00:10 +0000</pubDate>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[High-Income Earners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 taxes]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[congress tax cuts]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[dividends tax]]></category>
		<category><![CDATA[education tax]]></category>
		<category><![CDATA[education tuition]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[improve cash flow]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[jessica lanning]]></category>
		<category><![CDATA[lanning]]></category>
		<category><![CDATA[lanning financial]]></category>
		<category><![CDATA[marriage deduction]]></category>
		<category><![CDATA[marriage penalty]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement strategy]]></category>
		<category><![CDATA[single deduction]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free access]]></category>
		<category><![CDATA[tax free frowth]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[teacher classroom expenses]]></category>
		<guid isPermaLink="false">http://lanningfinancial.wordpress.com/?p=212</guid>

					<description><![CDATA[<p>We’re six months away from the Bush tax cuts coming to an end, and Congress does not seem to taking any action to prevent the expiration of those&#8230;</p>
The post <a href="https://lanningfinancial.com/tax-cuts-coming-to-an-end/">Tax Cuts Coming to an End</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></description>
										<content:encoded><![CDATA[<p>We’re six months away from the Bush tax cuts coming to an end, and Congress does not seem to taking any action to prevent the expiration of those cuts. What might that mean for you?</p>
<p><strong><em>If you’re wondering if your taxes will go up…</em></strong></p>
<p>Here’s a short list of what expires on January 1, 2011:</p>
<ol>
<li style="text-align:left;">Personal income taxes will increase:  10% to 15%, 25% to 28%, 28% to 31%, 33% to 36%, and those in the 35% bracket move up to 39.6%.   Remember, that’s just a federal hike. State taxes get put on top of that.<br />
 </li>
<li style="text-align:left;">The “marriage penalty” will start from the first dollar earned.<br />
 </li>
<li style="text-align:left;">The child tax credit drops from $1,000 to $500 per child.  The dependent care and adoption tax credits are reduced.<br />
 </li>
<li style="text-align:left;">The marriage deduction reverts to the single deduction amount.<br />
 </li>
<li style="text-align:left;">The “death tax” returns, with the top tax rate on estates over $1 million going to 55%.<br />
 </li>
<li style="text-align:left;">The capital gains rate increases from 15% to 20%.<br />
 </li>
<li style="text-align:left;">The dividends tax increases from 15% to 36.9% (and another 3.5% increase in 2013 for healthcare reform).<br />
 </li>
<li style="text-align:left;">If you make an early, non-medical withdraws from a Health Savings Account, the tax increases from 10% to 20%.<br />
 </li>
<li style="text-align:left;">Tax benefits for education tuition and fees will not be available.  Tax credits for education will be limited.<br />
 </li>
<li style="text-align:left;">Teachers can no longer deduct classroom expenses.<br />
 </li>
<li style="text-align:left;">Employer-provided educational assistance stops.<br />
 </li>
<li style="text-align:left;">Many families will no longer be able to deduct student loan interest payments.</li>
</ol>
<p>With Medicare and Social Security in trouble, a war on terror, and an aging population, I can’t see taxes going lower. What does this mean for you?  Maybe it’s time to start looking at saving strategies that allow for tax-free growth and tax-free access.</p>The post <a href="https://lanningfinancial.com/tax-cuts-coming-to-an-end/">Tax Cuts Coming to an End</a> first appeared on <a href="https://lanningfinancial.com">Lanning Financial</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
